<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viña San Pedro &#187; The Wine Advocate</title>
	<atom:link href="http://www.sanpedro.cl/tag/the-wine-advocate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanpedro.cl</link>
	<description>New Webiste for San Pedro</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:36:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=7853</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Pedro wines shined through the 1st Semester</title>
		<link>http://www.sanpedro.cl/news-press/news/san-pedro-wines-shined-through-the-1st-semester/</link>
		<comments>http://www.sanpedro.cl/news-press/news/san-pedro-wines-shined-through-the-1st-semester/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:19:04 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Accolades]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1865 Limited Edition]]></category>
		<category><![CDATA[1865 Single Vineyard Sauvignon Blanc]]></category>
		<category><![CDATA[1865 Single Vineyard Syrah 2007]]></category>
		<category><![CDATA[Decanter Magazine]]></category>
		<category><![CDATA[Kankana del Elqui]]></category>
		<category><![CDATA[Robert Parker]]></category>
		<category><![CDATA[The Wine Advocate]]></category>
		<category><![CDATA[Wine & Spirits]]></category>
		<category><![CDATA[Wine Enthusiast (USA)]]></category>
		<category><![CDATA[Wine Spectator]]></category>

		<guid isPermaLink="false">http://www.sanpedro.cl/?p=3209</guid>
		<description><![CDATA[Excellent scores and awards in main specialized media]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-3210" title="1865 premios" src="http://www.sanpedro.cl/wp/wp-content/uploads/2011/06/1865-premios-160x197.jpg" alt="1865 premios" width="160" height="197" />June, 2011.- </strong>Being halfway through the year, it’s a good point to take stock of things and realize that <strong>San Pedro’s wines</strong> have shined through this 1<sup>st</sup> semester, with <strong>excellent scores and awards</strong> in the most important specialized media …. especially, the top end wines.</p>
<p>In brief:  Our <strong>1865 Limited Edition Blend 2007</strong> has just attained <strong>94 points</strong> on <strong>Wine&amp;Spirits</strong> magazine’s June edition, which published its rankings of the 100 Top Values of the Year and the Year’s Best, featuring as <strong>the best score among the new Chilean releases.</strong> This, right after –as we informed before-, <strong>vintage 2008</strong> of this wine was awarded the<strong> Regional Trophy Chilean Red </strong><strong>Blend over GBP10</strong> at the <strong>Decanter World Wine Awards’11</strong>.</p>
<p><img class="alignright size-thumbnail wp-image-3211" title="1865 premios (2)" src="http://www.sanpedro.cl/wp/wp-content/uploads/2011/06/1865-premios-2-110x220.jpg" alt="1865 premios (2)" width="110" height="220" /> In turn, <strong>1865 Single Vineyard Syrah 2007</strong> was reviewed with <strong>93 points</strong> on <strong>Wine&amp;Spirits</strong> February’s edition, also appearing the same month with <strong>four stars</strong> and marked as a <strong>Best Value</strong> in the English magazine <strong>Decanter</strong>, in an article about the <strong>Top 50 Syrahs below GBP25,</strong> that included Chile within the 5 main Syrah producing regions in the world.</p>
<p>Furthermore, <strong>harvest 2008</strong> of this wine was qualified in April with <strong>91 points</strong> by American publication <strong>Wine Enthusiast</strong>, which bestowed the <strong>same score</strong> and additionally highlighted our wine <strong>1865 Single Vineyard Sauvignon Blanc 2010</strong> as <strong>Editor’s Choice</strong>.  <img class="alignleft size-thumbnail wp-image-3212" title="KK premios" src="http://www.sanpedro.cl/wp/wp-content/uploads/2011/06/KK-premios-160x155.jpg" alt="KK premios" width="160" height="155" /></p>
<p>Another outstanding case is our <strong>Kankana del Elqui, Solar N°10</strong>, which first vintage, year<strong> 2007,</strong> obtained <strong>90 points</strong> in <strong>Robert Parker’s</strong> <strong>The Wine Advocate;</strong> was highlighted with <strong>91 points</strong> and as <strong>one of the Top Chilean Wines </strong>in <strong>WineSpectator’s</strong> March issue and has just added some <strong>92 points</strong> more stemming from <strong>Wine&amp;Spirits’ </strong>June’s edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanpedro.cl/news-press/news/san-pedro-wines-shined-through-the-1st-semester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 points for Kankana del Elqui and Tierras Moradas in Robert Parker’s ranking</title>
		<link>http://www.sanpedro.cl/news-press/press/90-points-for-kankana-del-elqui-and-tierras-moradas-in-robert-parker%e2%80%99s-ranking/</link>
		<comments>http://www.sanpedro.cl/news-press/press/90-points-for-kankana-del-elqui-and-tierras-moradas-in-robert-parker%e2%80%99s-ranking/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:18:00 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Accolades]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Jay Miller]]></category>
		<category><![CDATA[Kankana del Elqui]]></category>
		<category><![CDATA[Maule Valley]]></category>
		<category><![CDATA[Robert Parker]]></category>
		<category><![CDATA[The Wine Advocate]]></category>
		<category><![CDATA[Tierras Moradas]]></category>

		<guid isPermaLink="false">http://www.sanpedro.cl/?p=2986</guid>
		<description><![CDATA[Scores by wine-critic Jay Miller, in Chilean wines’ tasting]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-2987" title="logo Robert Parker" src="http://www.sanpedro.cl/wp/wp-content/uploads/2010/12/logo-Robert-Parker-160x54.jpg" alt="logo Robert Parker" width="160" height="54" />December, 2010.- </strong>Some new <strong>90 points</strong> just added to <strong>San Pedro’s</strong> <strong>Ultra Premium</strong> wines. <strong>Kankana del Elqui, Solar N°10</strong>, stemming from the exclusive origin, at Chilean northernmost wine-growing frontier, as well as, <strong>Tierras Moradas</strong>, another wine in the same category, a <strong>Carmenére</strong> born from impressive purple color soils in the locality of <strong>Pencahue</strong>, at the<strong> Maule</strong> <strong>Valley</strong>, have just attained <strong>90 points</strong> each one, on the Chilean wines’ ranking published by <strong>The Wine Advocate</strong>, the magazine from American <strong>Robert Parker</strong>, one among the most influential specialized critics worldwide.</p>
<p><img class="alignright size-thumbnail wp-image-2988" title="Kankana del Elqui" src="http://www.sanpedro.cl/wp/wp-content/uploads/2010/12/Kankana-del-Elqui1-121x220.jpg" alt="Kankana del Elqui" width="121" height="220" />Extracted from the tasting, carried out in May this year, with 683 Chilean wines in total, expert <strong>Jay Miller</strong>, who rates the wines stemming from Chile, Argentina, Australia, Spain, Oregon and Washington in the United States, for <strong>Parker</strong>, has just released his ranking last week.</p>
<p>According to <strong>Miller’s</strong> review, the 2007 <strong>Kankana del Elqui</strong>, “surrenders an enticing nose of smoke, game, pepper, lavender, blueberry, and blackberry. Medium-to full-bodied, on the palate, it has excellent depth, succulent fruit, and a lengthy, pure finish. It will benefit from 2-3 years of cellaring and deliver pleasure through 2020”.</p>
<p><img class="alignleft size-thumbnail wp-image-2989" title="Tierras Moradas" src="http://www.sanpedro.cl/wp/wp-content/uploads/2010/12/Tierras-Moradas-61x220.jpg" alt="Tierras Moradas" width="61" height="220" />Regarding the <strong>2007</strong> <strong>Tierras Moradas</strong>, the expert highlights that it, “exhibits a nose of exotic spices, mineral, herbs, lavender, blueberry, and black cherry. Dense, rich, and balanced on the palate, this tasty effort will evolve for 2-3 years and provide pleasure from 2012 through 2019”.</p>
<p>Excellent qualities highlighted, and a very long life forecasted for our wines, by some of the most influential critics in the global wine-industry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanpedro.cl/news-press/press/90-points-for-kankana-del-elqui-and-tierras-moradas-in-robert-parker%e2%80%99s-ranking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Español) Vinos de San Pedro fueron destacados en The Wine Advocate</title>
		<link>http://www.sanpedro.cl/news-press/press/espanol-vinos-de-san-pedro-fueron-destacados-en-the-wine-advocate/</link>
		<comments>http://www.sanpedro.cl/news-press/press/espanol-vinos-de-san-pedro-fueron-destacados-en-the-wine-advocate/#comments</comments>
		<pubDate>Sat, 23 May 2009 19:35:45 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[1865 Limited Edition]]></category>
		<category><![CDATA[Cabo de Hornos]]></category>
		<category><![CDATA[Jay Miller]]></category>
		<category><![CDATA[Robert Parker]]></category>
		<category><![CDATA[The Wine Advocate]]></category>

		<guid isPermaLink="false">http://72.47.249.183/wp/?p=1182</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.
]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.sanpedro.cl/es/tag/the-wine-advocate/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanpedro.cl/news-press/press/espanol-vinos-de-san-pedro-fueron-destacados-en-the-wine-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 points The Wine Advocate &#8211; 1865 Single Vineyard Syrah 2007</title>
		<link>http://www.sanpedro.cl/accolades/90-points-the-wine-advocate-1865-single-vineyard-syrah-2007/</link>
		<comments>http://www.sanpedro.cl/accolades/90-points-the-wine-advocate-1865-single-vineyard-syrah-2007/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:16:49 +0000</pubDate>
		<dc:creator>claudia@portable.cl</dc:creator>
				<category><![CDATA[Accolades]]></category>
		<category><![CDATA[1865 Single Vineyard Syrah]]></category>
		<category><![CDATA[The Wine Advocate]]></category>

		<guid isPermaLink="false">http://www.sanpedro.cl/?p=1498</guid>
		<description><![CDATA[90 points The Wine Advocate &#8211; 1865 Single Vineyard Syrah 2007
The Wine Advocate (US), Abr’09
]]></description>
			<content:encoded><![CDATA[<p><strong>90 points The Wine Advocate &#8211; 1865 Single Vineyard Syrah 2007</strong><br />
The Wine Advocate (US), Abr’09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanpedro.cl/accolades/90-points-the-wine-advocate-1865-single-vineyard-syrah-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>91 points The Wine Advocate &#8211; 1865 Limited Edition 2006</title>
		<link>http://www.sanpedro.cl/accolades/91-points-the-wine-advocate-1865-limited-edition-2006/</link>
		<comments>http://www.sanpedro.cl/accolades/91-points-the-wine-advocate-1865-limited-edition-2006/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:13:37 +0000</pubDate>
		<dc:creator>claudia@portable.cl</dc:creator>
				<category><![CDATA[Accolades]]></category>
		<category><![CDATA[1865 Limited Edition]]></category>
		<category><![CDATA[1865 Limited Edition 2006]]></category>
		<category><![CDATA[The Wine Advocate]]></category>

		<guid isPermaLink="false">http://www.sanpedro.cl/?p=1495</guid>
		<description><![CDATA[91 points The Wine Advocate &#8211; 1865 Limited Edition 2006
The Wine Advocate (US), Abr’09
]]></description>
			<content:encoded><![CDATA[<p><strong>91 points The Wine Advocate &#8211; 1865 Limited Edition 2006</strong><br />
The Wine Advocate (US), Abr’09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanpedro.cl/accolades/91-points-the-wine-advocate-1865-limited-edition-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>91+ points The Wine Advocate &#8211; Cabo de Hornos 2006</title>
		<link>http://www.sanpedro.cl/accolades/91-points-the-wine-advocate-cabo-de-hornos-2006/</link>
		<comments>http://www.sanpedro.cl/accolades/91-points-the-wine-advocate-cabo-de-hornos-2006/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:04:53 +0000</pubDate>
		<dc:creator>claudia@portable.cl</dc:creator>
				<category><![CDATA[Accolades]]></category>
		<category><![CDATA[Cabo de Hornos]]></category>
		<category><![CDATA[The Wine Advocate]]></category>

		<guid isPermaLink="false">http://www.sanpedro.cl/?p=1491</guid>
		<description><![CDATA[91+ puntos The Wine Advocate &#8211; Cabo de Hornos 2006
The Wine Advocate (US), Abr’09
]]></description>
			<content:encoded><![CDATA[<p><strong>91+ puntos The Wine Advocate &#8211; Cabo de Hornos 2006</strong><br />
The Wine Advocate (US), Abr’09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanpedro.cl/accolades/91-points-the-wine-advocate-cabo-de-hornos-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

